Date
|
Time
|
RNS No.
|
Narrative
|
| 25/01/2012 | 14:00 | 1614W | Interim Management Statement |
| 08/12/2011 | 07:00 | 5498T | Preliminary Results 2011 |
| 17/11/2011 | 12:06 | 3195S | Holding(s) in Company |
| 28/10/2011 | 14:58 | 0778R | Holding(s) in Company |
| 28/07/2011 | 08:00 | 1984L | Interim Management Statement |
| 10/06/2011 | 10:00 | 0182I | Director/PDMR Shareholding |
| 12/05/2011 | 07:00 | 4159G | Interim Statement 2011 |
| 18/02/2011 | 15:00 | 4727B | Result of AGM |
| 26/01/2011 | 15:00 | 1270A | Interim Management Statement |
| 07/01/2011 | 14:00 | 1053Z | 2010 Annual Report & Accounts |
| 09/12/2010 | 07:00 | 6241X | Preliminary Results 2010 |
| 19/10/2010 | 15:45 | 6511U | Director/PDMR Shareholding |
| 19/10/2010 | 11:12 | 6198U | Directorate Change |
| 29/07/2010 | 10:00 | 1414Q | Interim Management Statement |
| 13/05/2010 | 10:00 | 7959L | Interim Statement 2010 |
| 23/03/2010 | 11:14 | 0164J | Voting on EGM Resolutions 23 March 2010 |
| 24/02/2010 | 14:00 | 6169H | Notice of EGM 23 March 2010 |
| 18/02/2010 | 17:30 | 3752H | Voting on Resolutions 2010 |
| 27/01/2010 | 07:00 | 2259G | Interim Management Statement |
| 10/12/2009 | 11:15 | 8571D | Preliminary Results 2009 |
| 30/07/2009 | 11:00 | 5527W | Interim Management Statement |
| 25/06/2009 | 15:00 | 5141U | Directorate Change |
| 14/05/2009 | 09:30 | 1967S | 2009 Interim Statement |
| 05/03/2009 | 16:15 | 4046O | Director/PDMR Shareholding |
| 19/02/2009 | 14:00 | 5295N | Voting on Resolutions 2009 |
| 30/01/2009 | 10:00 | 5253M | Interim Management Statement |
| 11/12/2008 | 11:00 | 9272J | 2008 Preliminary Announcement |
| 07/11/2008 | 10:00 | 6700H | Trading Update |
| 24/07/2008 | 11:00 | 7306Z | Interim Management Statement |
| 08/05/2008 | 07:00 | 9081T | 2008 Interim Statement |
| 20/02/2008 | 12:00 | 3661O | Interim Management Statement |
| 20/02/2008 | 10:09 | 3676O | Voting on Resolutions 2008 |
| 06/12/2007 | 07:00 | 2846J | 2007 Preliminary announcement |
24/08/2007 |
07:00 |
7317C |
|
16/07/2007 |
12:36 |
3021A |
|
10/05/2007 |
07:00 |
3232W |
|
02/03/2007 |
13:00 |
2286S |
|
26/02/2007 |
16:30 |
8866R |
|
14/12/2006 |
14:00 |
9020N |
|
07/12/2006 |
07:00 |
4051N |
|
22/09/2006 |
09:15 |
3314J |
|
06/06/2006 |
15:54 |
1477E |
|
11/05/2006 |
07:00 |
7850C |
|
16/01/2006 |
12:00 |
9711W |
|
05/01/2006 |
14:58 |
5207W |
< go back